loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 27.28 5.39 1.05
Equity-ICICI Bank Apr 30, 2025 23.22 4.59 1.57
Reverse Repo-TREPS Apr 30, 2025 21.60 4.27 98.96
Govt. Securities-Karnataka Apr 30, 2025 16.54 3.27 1.98
Govt. Securities-GSEC Apr 30, 2025 16.20 3.20 2.46
Equity-Reliance Industr Apr 30, 2025 14.42 2.85 -5.14
Equity-Infosys Apr 30, 2025 14.11 2.79 -17.54
Corporate Debts-NLC India Apr 30, 2025 11.19 2.21 1.33
Govt. Securities-Karnataka Apr 30, 2025 11.05 2.18 2.37
Equity-TCS Apr 30, 2025 10.66 2.10 -8.09
Govt. Securities-Maharashtra Apr 30, 2025 10.64 2.10 2.06
Equity-Manorama Indust. Apr 30, 2025 10.26 2.03 -1.90
Govt. Securities-GSEC Apr 30, 2025 9.11 1.80 -1.02
Equity-Bharat Electron Apr 30, 2025 8.57 1.69 0.04
Equity-Axis Bank Apr 30, 2025 8.34 1.65 0.00
Equity-Maruti Suzuki Apr 30, 2025 8.19 1.62 2.10
Equity-Trent Apr 30, 2025 8.06 1.59 -14.51
Equity-Azad Engineering Apr 30, 2025 8.03 1.58 -0.46
Equity-SRF Apr 30, 2025 7.97 1.57 -9.96
Equity-Cholaman.Inv.&Fn Apr 30, 2025 7.91 1.56 32.76
Equity-TD Power Systems Apr 30, 2025 7.78 1.54 -3.59
Equity-APL Apollo Tubes Apr 30, 2025 7.76 1.53 1.92
Equity-Sansera Enginee. Apr 30, 2025 7.62 1.51 -22.61
Equity-Larsen & Toubro Apr 30, 2025 7.30 1.44 -28.38
Equity-Piramal Pharma Apr 30, 2025 7.27 1.44 -9.88
Equity-Godfrey Phillips Apr 30, 2025 7.27 1.44 -2.91
Equity-Kotak Mah. Bank Apr 30, 2025 7.12 1.41 14.04
Equity-Bharat Forge Apr 30, 2025 6.75 1.33 -9.36
Equity-Mrs Bectors Apr 30, 2025 6.57 1.30 -3.25
Equity-Aurobindo Pharma Apr 30, 2025 6.52 1.29 0.00
Equity-GE Vernova T&D Apr 30, 2025 6.46 1.28 -3.58
Equity-Bank of Baroda Apr 30, 2025 6.45 1.27 4.95
Equity-DEE Development Apr 30, 2025 6.42 1.27 -11.26
Equity-KEI Industries Apr 30, 2025 6.37 1.26 1.63
Equity-Power Fin.Corpn. Apr 30, 2025 6.22 1.23 -5.62
Equity-Bharti Airtel Apr 30, 2025 6.08 1.20 3.23
Equity-Shakti Pumps Apr 30, 2025 5.93 1.17 -17.72
Equity-Global Health Apr 30, 2025 5.77 1.14 -4.12
Equity-Mphasis Apr 30, 2025 5.65 1.12 -5.23
Govt. Securities-GSEC Apr 30, 2025 5.52 1.09 2.31
Govt. Securities-Maharashtra Apr 30, 2025 5.53 1.09 2.35
Govt. Securities-Maharashtra Apr 30, 2025 5.43 1.07 2.22
Equity-Saregama India Apr 30, 2025 5.38 1.06 -1.70
Equity-LTIMindtree Apr 30, 2025 5.34 1.06 -2.00
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 5.25 1.04 1.57
Equity-Vinati Organics Apr 30, 2025 5.20 1.03 12.21
Equity-Orient Electric Apr 30, 2025 5.21 1.03 7.15
Equity-Apollo Hospitals Apr 30, 2025 5.16 1.02 -14.98
Equity-OneSource Speci. Apr 30, 2025 5.17 1.02 -14.74
Corporate Debts-Larsen & Toubro Apr 30, 2025 5.13 1.01 -5.66
Corporate Debts-N A B A R D Apr 30, 2025 5.11 1.01 0.94
Equity-Tata Power Co. Apr 30, 2025 5.05 1.00 -1.73
Equity-Nippon Life Ind. Apr 30, 2025 5.00 0.99 5.95
Equity-Hero Motocorp Apr 30, 2025 4.96 0.98 -1.34
Equity-Arvind Fashions. Apr 30, 2025 4.89 0.97 1.87
Equity-SBI Cards Apr 30, 2025 4.88 0.96 -4.85
Equity-Afcons Infrastr. Apr 30, 2025 4.76 0.94 0.00
Equity-Grasim Inds Apr 30, 2025 4.66 0.92 -16.97
Equity-Varun Beverages Apr 30, 2025 4.42 0.87 -7.11
Equity-UltraTech Cem. Apr 30, 2025 4.42 0.87 0.00
Equity-Craftsman Auto Apr 30, 2025 4.16 0.82 -9.38
Equity-Prestige Estates Apr 30, 2025 3.14 0.62 11.42
Equity-Alkem Lab Apr 30, 2025 3.08 0.61 0.59
Equity-Hind. Unilever Apr 30, 2025 2.95 0.58 -0.49
Govt. Securities-GSEC Apr 30, 2025 2.73 0.54 2.12
Equity-Yuken India Apr 30, 2025 2.32 0.46 -1.91
Equity-Surya Roshni Apr 30, 2025 2.22 0.44 0.65
Govt. Securities-GSEC Apr 30, 2025 1.58 0.31 1.31
Govt. Securities-GSEC Apr 30, 2025 1.05 0.21 -1.20
Govt. Securities-GSEC Apr 30, 2025 0.54 0.11 2.18
Net CA & Others-Net CA & Others Apr 30, 2025 -4.48 -0.88 0.00